Get free credits while having fun!
Promo Mechanics:
WIN CASH EVERYDAY
FGH SAVINGS is the newest form of investment from Fun Gaming Hub (FGH) Gaming website, wherein every member has the privilege to save and earn interest in a monthly basis while playing in our platform.
Promotion Period: 20 March 2023 12pm – 19 April 2023 12pm
VIP LEVEL | Interest Rate | Minimum Balance | Maximum Balance |
---|---|---|---|
Emerald | 5.0% P.A (0.42%/month) | 1,000 | 7,000 |
Sapphire | 5.5% P.A (0.46%/month) | 2,000 | 14,000 |
Ruby | 6.0% P.A (0.50%/month) | 4,000 | 28,000 |
Diamond | 6.5% P.A (0.54%/month) | 10,000 | 70,000 |
Mechanics:
Example:
Qualifications/Requirements:
– Must be a registered player before 20 March 2023
– Applicant must have an active email address and active mobile number
Terms and Conditions
Play at BNG-selected games for at least 100 rounds with minimum 4 PHP bet.
Number of Prizes | Amount of Prizes daily |
---|---|
1 | 500 |
2 | 200 |
2 | 100 |
10 | 50 |
30 | 20 |
55 | 10 |
Rank | Amount |
---|---|
1 | €10,000.00 |
2 | €8,000.00 |
3 | €5,000.00 |
4-5 | €2,000.00 |
6-10 | €1,000.00 |
11-20 | €500.00 |
21-50 | €200.00 |
51-100 | €100.00 |
101-200 | €20.00 |
Earn Up to 15% Matching Deposit Bonus in 15 Days!
VIP Emerald | |||
Day | Maximum Deposit | % Bonus | Bonus Amount |
---|---|---|---|
1 | 500 | 1% | 5 |
2 | 700 | 2% | 14 |
3 | 1000 | 3% | 30 |
4 | 1200 | 4% | 48 |
5 | 1500 | 5% | 75 |
6 | 1700 | 6% | 102 |
7 | 2000 | 7% | 140 |
8 | 2200 | 8% | 176 |
9 | 2500 | 9% | 225 |
10 | 2700 | 10% | 270 |
11 | 3000 | 11% | 330 |
12 | 3200 | 12% | 384 |
13 | 3500 | 13% | 455 |
14 | 3700 | 14% | 518 |
15 | 4000 | 15% | 600 |
Total Bonus | 3372 |
VIP Sapphire | |||
Day | Maximum Deposit | % Bonus | Bonus Amount |
---|---|---|---|
1 | 1000 | 1% | 10 |
2 | 1400 | 2% | 28 |
3 | 2000 | 3% | 60 |
4 | 2400 | 4% | 96 |
5 | 3000 | 5% | 150 |
6 | 3400 | 6% | 204 |
7 | 4000 | 7% | 280 |
8 | 4400 | 8% | 352 |
9 | 5000 | 9% | 450 |
10 | 5400 | 10% | 540 |
11 | 6000 | 11% | 660 |
12 | 6400 | 12% | 768 |
13 | 7000 | 13% | 910 |
14 | 7400 | 14% | 7036 |
15 | 8000 | 15% | 1200 |
Total Bonus | 6744 |
VIP Ruby | |||
Day | Maximum Deposit | % Bonus | Bonus Amount |
---|---|---|---|
1 | 1500 | 1% | 15 |
2 | 2100 | 2% | 42 |
3 | 3000 | 3% | 90 |
4 | 3600 | 4% | 144 |
5 | 4500 | 5% | 225 |
6 | 5100 | 6% | 306 |
7 | 6000 | 7% | 420 |
8 | 6600 | 8% | 528 |
9 | 7500 | 9% | 675 |
10 | 8100 | 10% | 810 |
11 | 9000 | 11% | 990 |
12 | 9600 | 12% | 1152 |
13 | 10500 | 13% | 1365 |
14 | 11100 | 14% | 1554 |
15 | 12000 | 15% | 1800 |
Total Bonus | 10116 |
VIP Diamond | |||
Day | Maximum Deposit | % Bonus | Bonus Amount |
---|---|---|---|
1 | 2000 | 1% | 20 |
2 | 2800 | 2% | 56 |
3 | 4000 | 3% | 120 |
4 | 4800 | 4% | 192 |
5 | 6000 | 5% | 300 |
6 | 6800 | 6% | 408 |
7 | 8000 | 7% | 560 |
8 | 8800 | 8% | 704 |
9 | 10000 | 9% | 900 |
10 | 10800 | 10% | 1080 |
11 | 12000 | 11% | 1320 |
12 | 12800 | 12% | 1536 |
13 | 14000 | 13% | 1820 |
14 | 14800 | 14% | 2072 |
15 | 16000 | 15% | 2400 |
Total Bonus | 13488 |
VIP Emerald | |||
Day | Maximum Deposit | % Bonus | Bonus Amount |
---|---|---|---|
1 | 500 | 1% | 5 |
2 | 700 | 2% | 14 |
3 | 1000 | 3% | 30 |
4 | 1200 | 4% | 48 |
5 | 1500 | 5% | 75 |
6 | 1700 | 6% | 102 |
7 | 2000 | 7% | 140 |
8 | Missed the Promotion on 8th day | ||
1 | 500 | 1% | 5 |
2 | 700 | 2% | 14 |
3 | 1000 | 3% | 30 |
4 | 1200 | 4% | 48 |
5 | 1500 | 5% | 75 |
6 | 1700 | 6% | 102 |
7 | 2000 | 7% | 140 |
Total Bonus | 828 |
Katangiang angkop sa VIP Level | ||||||
---|---|---|---|---|---|---|
# | Halaga ng deposito | Halaga ng bonus | DIAMOND | RUBY | SAPPHIRE | EMERALD |
1 | 1000 | 100 | ||||
2 | 2000 | 300 | ||||
3 | 3000 | 600 |
Come celebrate your birthday with us – get 500 credits on your birthday month!
Example : Your Birthday is April 2022 >> Our Support will verify if you have deposited at least once each month from January – March 2022.
Halina’t ipagdiwang ang iyong kaarawan sa amin – makakuha ng 500 credits sa buwan ng iyong kaarawan!
Halimbawa : Ang iyong Kaarawan ay Abril 2022 >> Ang aming Support ay magbe-verify kung nagdeposito ka ng hindi bababa sa isang beses bawat buwan mula Enero – Marso 2022.
VIP LEVEL | REFERRAL COMMISSION |
---|---|
DIAMOND | 33% |
RUBY | 32% |
SAPPHIRE | 31% |
EMERALD | 30% |
VIP LEVEL | REFERRAL COMMISSION |
---|---|
DIAMOND | 33% |
RUBY | 32% |
SAPPHIRE | 31% |
EMERALD | 30% |
VIP Level | Cashback |
---|---|
Diamond | 6% |
Ruby | 5% |
Sapphire | 4% |
Emerald | 3% |
VIP Level | Cashback |
---|---|
Diamond | 6% |
Ruby | 5% |
Sapphire | 4% |
Emerald | 3% |
Dear members, we have implemented 2 new pins for authentication, namely [Security Pin] and [CSR Pin], more details will be explained below
Purpose: [Security Pin] is a 4 digit pin which we will require from you when doing any banking transaction (such as deposit and withdrawal).
New Members: You will need to fill in this [Security Pin] during registration.
Existing Members: System have generated a random pin for each account, please proceed to the “Profile” page to change your security pin.
Propose: [CSR Pin] is a system generated 4 digit pin for your account, we will pass you this 4 digit pin to confirm our identity.
Important note: We will not ask for this Pin under any circumstances, please do not reveal this pin to anyone.
New members: You can check your [CSR Pin] at the “Profile” page once registered successfully.
Existing members: You can check your [CSR Pin] at the “Profile” page
Para sa kaalaman ng lahat, nagpatupad kami ng 2 bagong Pin para sa pagpapatunay, katulad ng [Security Pin] at [CSR Pin], ipapaliwanag sa ibaba ang higit pang mga detalye
Layunin: Ang Security PIN ay binubuo ng apat na numero na kakailanganin namin mula sa iyo kapag gumagawa ng anumang transaksyon sa pagbabangko (tulad ng deposito at pag – withdraw).
Bagong Miyembro: Sa paggawa ng iyong FGH account, kasabay nito ay ang pag setup din ng iyong Security PIN.
Para sa mga Kasalukuyang Miyembro: Awtimatikong may nakalaan nang PIN sa bawat account, upang mapalitan at makapag setup ng iyong bago at sariling PIN, pumunta ng “PROFILE” button.
Panukala: May sadyang nakalaan na CSR PIN sa bawat account, ipapasa namin sa iyo ang 4 na digit na pin na ito upang kumpirmahin ang aming pagkakakilanlan.
Mahalagang paalala: Hindi hihingin ng FGH support ang CSR Pin, huwag itong ibibigay sa kahit na sino.
Para sa mga Bagong Miyembero: Maaari mong tingnan ang iyong nakalaan na CSR PIN, pumunta lamang ng PROFILE page pagkatapos mong gumawa ng FGH account.
Para sa mga Kasalukuyang Miyembro: Maaari mong tingnan ang iyong nakalaan na CSR PIN, pumunta lamang ng PROFILE page
Eligibility of the VIP Levels | ||||||
---|---|---|---|---|---|---|
# | Deposit Amount | Bonus Amount | DIAMOND | RUBY | SAPPHIRE | EMERALD |
1 | 1000 | 100 | ||||
2 | 2000 | 300 | ||||
3 | 3000 | 600 |
Complete the Mission, Earn Trophies & Win Free Credits
PROMO PERIOD: 11/21/2022 12:00:00AM – 12/19/2022 11:59AM
Mission | Details | Trophies | Crediting of Trophies | |
---|---|---|---|---|
Daily | Weekly | |||
BETter with Friends | Each day, bet at least PHP500 of bet with a friend/referral | 4 | 28 | Take a screenshot after you and your friend have placed bets. (Strictly no opposite betting) |
Guess Winner | By 3 December 10:59PM, Guess the Outright Winner of the FINAL Match | 10 (Once) | Monday 3:00PM auto-credit | |
Make it a HaBET | Place bets for 7 consecutive days minimum 50,000 turnover/week | – | 7 | |
Winning Streak | Parlay bets with three (3) winning streaks | 3 | – | |
Parlay bets with four (4) winning streaks | 6 | – | ||
Commission Craze | Every 10,000 turnover = 1 trophy | No Limit | No Limit |
WEEKLY SCHEDULE OF MISSION | |
---|---|
WEEK 1 | NOV 21 12:00 AM – NOV 28 11:59 AM |
WEEK 2 | NOV 28 12:00 PM – DEC 05 11: 59 AM |
WEEK 3 | DEC 05 12:00 PM – DEC 12 11: 59 AM |
WEEK 4 | DEC 12 12:00 PM – DEC 19 11: 59 AM |
VIP LEVEL | Equivalent Free Credits per Trophy |
---|---|
DIAMOND | 20 |
RUBY | 15 |
SAPPHIRE | 10 |
EMERALD | 5 |
Payment Method | Fixed Fee |
---|---|
G-Cash | 50 – 999 PHP = 30 PHP Above 1000 PHP = 10~20 PHP |
Maybank | Above 400 PHP = 20 PHP |
Union Bank | Above 500 PHP = 10 PHP |
BPI | Above 500 PHP = 12 PHP |
Vestibulum massa turpis, commodo pulvinar dui id, maximus condimentum libero. Nulla facilisi. Sed elementum ante volutpat augue dapibus, ac cursus nisl ullamcorper. Sed pharetra sodales ligula ut faucibus.
Vestibulum massa turpis, commodo pulvinar dui id, maximus condimentum libero. Nulla facilisi. Sed elementum ante volutpat augue dapibus, ac cursus nisl ullamcorper. Sed pharetra sodales ligula ut faucibus.
Vestibulum massa turpis, commodo pulvinar dui id, maximus condimentum libero. Nulla facilisi. Sed elementum ante volutpat augue dapibus, ac cursus nisl ullamcorper. Sed pharetra sodales ligula ut faucibus.